|
UW Full-time Undergraduate Fall Enrolment - Past and Projected
| Year | Fall FT UG |
| 1995/1996 | 12,661 |
| 1996/1997 | 12,599 |
| 1997/1998 | 12,871 |
| 1998/1999 | 12,936 |
| 1999/2000 | 13,824 |
| 2000/2001 | 13,953 |
| 2001/2002 | 14,571 |
| 2002/2003 | 15,162 |
| 2003/2004 | 15,569 |
| 2004/2005 | 16,159 |
| 2005/2006 | 16,682 |
| 2006/2007 | 17,231 |
| 2010/2011 | 17,517 |
Source: Bob Truman, UW Institutional Analysis and Planning
UW Full-time Fall Grad Enrolment - Past and Projected
| Year | Fall FT G |
| 1995/1996 | 1,635 |
| 1996/1997 | 1,519 |
| 1997/1998 | 1,533 |
| 1998/1999 | 1,582 |
| 1999/2000 | 1,574 |
| 2000/2001 | 1,661 |
| 2001/2002 | 1,821 |
| 2002/2003 | 1,929 |
| 2003/2004 | 1,959 |
| 2004/2005 | 2,085 |
| 2005/2006 | 2,085 |
| 2006/2007 | 2,085 |
| 2010/2011 | 2,085 |
Source: Bob Truman, UW Institutional Analysis and Planning
WLU Full-time Fall Enrolment - Past
| Year | Fall FT UG | Fall FT G | All |
| 1997 | 5,335 | 469 | 5,804 |
| 1998 | 6,012 | 508 | 6,520 |
| 1999 | 6,488 | 494 | 6,982 |
| 2000 | 6,898 | 479 | 7,377 |
| 2001 | 7,824 | 490 | 8,314 |
Source: WLU Office of the Registrar
WLU Full-time Fall Enrolment - Projected
| Year | Projected Fall FT |
| 2002 | 8,670 |
| 2003 | 9,450 |
Source: Wally Pirker, WLU Institutional Research and Internal Audit
WLU Brantford Full-time Fall Enrolment - Past and Projected
| Year | Brantford enrolment |
| 1999 | 50 |
| 2000 | 100 |
| 2001 | 180 |
| 2002 | 250 |
| 2003 | 300 |
Source: Wally Pirker, WLU Institutional Research and Internal Audit
Discussion: WLU Brantford students are included in the full-time enrolment but should not be included as numbers of students seeking housing in Waterloo. These numbers are approximate.
UW on-campus residence spaces
| Year | on-campus spaces |
| 1997 | 4,154 |
| 1998 | 4,250 |
| 1999 | 4,430 |
| 2000 | 4,662 |
| 2001 | 5,069 |
| 2002 | 5,265 |
| 2003 | 5,373 |
Source: Pam Charbonneau, Residence Life Co-ordinator
WLU on-campus residence spaces
| Year | on-campus spaces |
| 1997 | 1,450 |
| 1998 | 1,700 |
| 1999 | 1,750 |
| 2000 | 1,806 |
| 2001 | 1,806 |
| 2002 | 2,125 |
Source: Mike Belanger, WLU Director of Housing and Residence Services
Waterloo Lodging House Licenses
| year | # of licenses issued | #of licenses cancelled |
| 1986 | 185 | 0 |
| 1987 | 0 | 0 |
| 1988 | 32 | 0 |
| 1989 | 48 | 0 |
| 1990 | 105 | 0 |
| 1991 | 82 | 0 |
| 1992 | 60 | 0 |
| 1993 | 54 | 0 |
| 1994 | 18 | 0 |
| 1995 | 13 | 0 |
| 1996 | 44 | 0 |
| 1997 | 80 | 33 |
| 1998 | 62 | 9 |
| 1999 | 41 | 7 |
| 2000 | 50 | 4 |
| 2001 | 102 | 1 |
| 2002 | 40 | 1 |
Source: Jennifer McMillan
Discussion: The number of lodging house spaces was estimated by multiplying the number of houses by a factor of five.
|